2012 SCHEDULES
Head Coach Joe Prince
Record:
Varsity
All Times are Central Standard Time
Click on Location of game for directions
Click on Opponents to see their schedule & results
Week |
Date |
Opponent |
Time |
Location |
Result |
Score |
| -- | 08/10 | Hopkinsville Scrimmage | 7:00 | Away | -- | - |
| 0 | 08/17 | Daviess County | 7:00 | Home | -- | - |
| 1 | 08/24 |
Apollo
|
7:00 | Home | -- | - |
| 2 | 08/31 |
Owensboro Catholic
|
7:00
|
Away | -- | - |
| 3 | 09/07 |
Lafayette
|
6:00
|
Home | -- | - |
| 4 | 09/14 |
Bowling Green
|
7:00
|
Home | -- | - |
| 5 | 09/21 |
Madisonville
|
7:00
|
Away | -- | - |
| 6 | 09/28 |
Lone Oak
|
7:00
|
Home | -- | - |
| 7 | 10/05 |
Calloway County
|
7:30 | Away | -- | - |
| 8 | 10/12 |
Open
|
-- | - | ||
| 9 | 10/19 |
Hopkins County Central
|
7:00
|
Home | -- | - |
| 10 | 10/26 |
Henderson County (Senior Night)
|
7:00
|
Away | -- | - |
| 11 | 11/02 |
First Round of Playoffs
|
7:00 | TBA | -- | - |
| 12 | 11/09 | Second Round of Playoffs | TBA | TBA | -- | - |
| 13 | 11/16 | Regional Championship | TBA | TBA | -- | - |
| 14 | 11/23 | Semi-State | TBA | TBA | -- | - |
| 15 | 12/01 | State Championship | TBA | WKU | -- | - |
Assistant Coaches:
| Administration: | Statisticains: | Steve Luck | |||||||
| Dr. Larry Vick | - Superintendent | Jeff Johnson | |||||||
| Mrs. Anita Burnette | - Principal | ||||||||
| Mr. Harley Trogdlen | - Assistant Principal | ||||||||
| Mrs. Christie Smith | - Assistant Principal | PA Announcer - Mr. Mike Hayes | |||||||
| Ms. Melissa Brown | - Assistant Principal | Score Keeper - Mr. Steve McFarland | |||||||
| Mr. Curtis Shelton | - Assistant Principal | 25 Second Clock- Mr. Corky Teasley | |||||||
| Mr. Harley Trodglen | - Athletic Director | Trainer - Mr. Tom Freeman | |||||||
| Team Physician - Dr. Phillip Hurley | |||||||||
| Coaches: | Mr. Joe Prince | - Head Coach | Equipment Driver - Mr. Sam Smith | ||||||
| Mr. Jeff Reese | - Assistant Coach | Mr. Chuck Dickinson | Film Coordinator | ||||||
| Mr. Drew Hall | - Assistant Coach | Film Assistant | |||||||
| Mr. John DeLacey | - Assistant Coach | Mr. Butch Grenier | Film Assistant | ||||||
| Mr. Jason Harrion | - Assistant Coach | ||||||||
| Mr. Matt Johnson | - Assistant Coach | Terry Carlisle | Chain Gang | ||||||
| Mr. KO Lewis | - Assistant Coach | Chain Gang | |||||||
| Mr. Scott Hogg | - Assistant Coach | Trevino Kelly | Chain Gang | ||||||
| Mr. Jay Fallin | - Assistant Coach | ||||||||
| Mr. Tony Draeger | - Assistant Coach | ||||||||
Junior Varsity
Record:
Week |
Date |
Opponent |
Time |
Location |
Result |
Score |
| 1 | 08/20 | Daviess County | 6:00 | Away | -- | - |
| 2 | 08/27 | Warren Central | 6:00 | Home | -- | - |
| 3 | 09/03 | Bowling Green | 6:00 | Away | -- | - |
| 4 | 09/10 | OPEN | 6:00 | -- | - | |
| 5 | 09/17 | Mater Dei | 6:00 | Away | -- | - |
| 6 | 09/24 | Warren East | 6:00 | Home | -- | - |
| 7 | 10/01 | Open | 6:00 | -- | - | |
| 8 | 10/08 | Apollo | 6:00 | Home | -- | - |
| 9 | 10/15 | Owensboro Catholic | 6:00 | Home | -- | - |
| 10 | 10/22 | Henderson County | 6:00 | Away | -- | - |
|
Coaches: |
Mr. Drew Hall |
| Mr. Jason Harrison | |
| Mr. KO Lewis |
Freshman
Record:
Week |
Date |
Opponent |
Time |
Location |
Result |
Score |
| 1 | 08/23 | Castle, IN | 6:00 | Home | -- | - |
| 2 | 08/30 | Evansville Reitz | 6:00 | Away | -- | - |
| 3 | 09/06 | Daviess County | 6:00 | Away | -- | - |
| 4 | 09/13 | Ohio County | 6:00 | Home | -- | - |
| 5 | 09/20 | Bowling Green | 6:00 | Away | -- | - |
| 6 | 09/27 | Apollo | 6:00 | Away | -- | - |
| 7 | 10/04 | Open | 6:00 | -- | - | |
| 8 | 10/11 | Warren Central | 6:00 | Away | -- | - |
| 9 | 10/18 | Bowling Green | 6:00 | Home | -- | - |
| 9 | 10/25 | Henderson County | 6:00 | Home | -- | - |
| Coaches: |
| Mr. Tony Draeger |
| Mr. Scott Hogg |
| Mr. Matt Johnson |
8th Grade
Record:
Mr. Jeff Johnson - Head Coach
Mr. Buster Ashley - Defensive Coordinator
Mr. Randy Bryant - Offensive Coordinator
Week |
Date |
Opponent |
Time |
Location |
Result |
Score |
| 1 | 08/23 | Henderson North | 5:30 | Home | -- | - |
| 2 | 08/30 | Henderson South | 5:30 | Away | -- | - |
| 3 | 09/06 | Daviess County | 4:30 | Home | -- | - |
| 4 | 09/13 | Owensboro Catholic | 6:00 | Home | -- | - |
| 5 | 09/20 | Burns | 4:30 | Away | -- | - |
| 6 | 09/27 | Ohio County | 5:30 | Home | -- | - |
| 7 | 10/04 | College View | 5:00 | Rash | -- | - |
7th Grade
Record:
Mr. Arlando Tinsley - Offensive Coordinator
Mr. Anthony Tate - Defensive Coordinator
Week |
Date |
Opponent |
Time |
Location |
Result |
Score |
| 1 | 08/23 | Henderson North | 5:30 | Home | -- | - |
| 2 | 08/30 | Henderson South | 5:30 | Away | -- | - |
| 3 | 09/06 | Daviess County | 4:30 | Home | -- | - |
| 4 | 09/13 | Owensboro Catholic | 6:00 | Home | -- | - |
| 5 | 09/20 | Burns | 4:30 | Away | -- | - |
| 6 | 09/27 | Ohio County | 5:30 | Home | -- | - |
| 7 | 10/04 | College View | 5:00 | Rash | -- | - |